GCO Open
Big Read Oak Plantation
May 27, 2006

Mystery Station Prize

Return To Main

 

Shooter Number (cntl+n) Last (cntl+l) First Score (cntl+s) TB1 TB2 TB3 TB4 TB5 Award Lewis Class
8 WEBB JIMMY 97 6 6 5 6 4 HOA HOA
83 PYRON GARY 94 6 3 5 6 4 A1 A
90 THOMASE BOBBY 93 6 5 6 6 4 A2 A
42 RYAN RANDY 93 6 5 5 6 4 A3 A
40 BENTON MIKE 92 6 4 6 6 4 A4 A
69 SIMMONS TODD 92 6 4 4 6 4 A5 A
62 MC GREGGOR VINCENT 92 5 5 6 6 4   A
81 CROWDER MIKE 92 5 5 4 4 4   A
80 STEPHENS RANDY 92 4 6 6 6 4   A
85 SIDES TRE 91 6 6 6 6 4   A
43 ENKE ROBERT 90 6 6 4 5 4   A
58 SWEAT DENNIS 90 5 6 5 5 4   A
86 MC GOUGH MC GOUGH 90 5 6 4 5 4   A
66 NEWBERRY BUDDY 90 4 5 5 6 3   A
31 TURNER RICKY 89 3 5 6 6 4   A
24 SULLIVAN CHAD 88 5 4 6 6 4   A
39 EWING JIMMY 87 6 5 5 5 4   A
51 ATKINSON CASEY 87 5 4 5 5 4   A
9 WEBB TRACY 87 5 4 4 6 4   A
13 FLOYD ALTON 87 4 5 5 6 4   A
34 THOMAS KENNETH 87 4 3 6 5 4   A
50 SCHMITZ NORBERT 85 6 3 5 6 4   A
74 BRICKNER MICHAEL 84 3 1 6 6 2   A
60 GURLEY FRANK 84 2 4 6 6 3   A
4 ASHLEY PAUL 83 4 5 5 6 4   A
28 FLYNN JIMMY 83 3 4 5 5 2   A
11 HAMIL BART 81 6 5 4 4 3   A
25