| PUNCHES AWARDED: | 2006 Zone 4 Championship | ||||||||||||||||||||||||
| Shooter | Punches | Total Entrants: | 211 | |||||||||||||||||||||||||||||||
| M | ||||||||||||||||||||||||||||||||||
| HEMINGWAY, RICK | 4 | |||||||||||||||||||||||||||||||||
| MC GREGGOR, VINCENT L | 4 | |||||||||||||||||||||||||||||||||
| VINE, DOUG | 2 | |||||||||||||||||||||||||||||||||
| NELSON, STEVEN W | 1 | |||||||||||||||||||||||||||||||||
| AA | ||||||||||||||||||||||||||||||||||
| ENKE, ROBERT | 4 | |||||||||||||||||||||||||||||||||
| PATTERSON, ROBERT M | 4 | |||||||||||||||||||||||||||||||||
| TILLER, JIMMY | 2 | |||||||||||||||||||||||||||||||||
| CORLEE, LEONARD | 1 | |||||||||||||||||||||||||||||||||
| A | ||||||||||||||||||||||||||||||||||
| TREFZER, THOMAS | 4 | |||||||||||||||||||||||||||||||||
| MANN, BOYCE | 2 | |||||||||||||||||||||||||||||||||
| SASSER, JOHN H | 1 | |||||||||||||||||||||||||||||||||
| B | ||||||||||||||||||||||||||||||||||
| BOYETTE, AARON L | 4 | |||||||||||||||||||||||||||||||||
| CLEMONS, ROBERT N | 4 | |||||||||||||||||||||||||||||||||
| GIBBS, JAMES T | 4 | |||||||||||||||||||||||||||||||||
| HARRISON, MATTHEW | 2 | |||||||||||||||||||||||||||||||||
| JOHNS, EDWIN F | 1 | |||||||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||||||||
| PILINKO, TERRY | 4 | |||||||||||||||||||||||||||||||||
| ULMER, LARRY | 4 | |||||||||||||||||||||||||||||||||
| MAXEY, ALAN | 2 | |||||||||||||||||||||||||||||||||
| BARBER, CHARLES D | 1 | |||||||||||||||||||||||||||||||||
| D | ||||||||||||||||||||||||||||||||||
| YARDMAN, BRIAN ALAN | 4 | |||||||||||||||||||||||||||||||||
| ATKINSON, JOHNNY C | 2 | |||||||||||||||||||||||||||||||||
| MURRAY, W SCOTT | 1 | |||||||||||||||||||||||||||||||||
| E | ||||||||||||||||||||||||||||||||||
| RIDLEY, CAL | 4 | |||||||||||||||||||||||||||||||||
| THOMAS, DOUG | 2 | |||||||||||||||||||||||||||||||||
| SUMRALL, DAVID P | 1 | |||||||||||||||||||||||||||||||||
| ROSSER, GRANT | 1 | |||||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in their respective classes for punches. | Punches.RPT | 5/7/2006 | ||||||||||||||||||||||||||||||||
